Passport Power Ranking 2026
Which passports give the most travel freedom? Compare visa-free access, visa on arrival, and global mobility for every country.
| Rank | Country | Visa-Free | On Arrival | eVisa | Required | Score |
|---|---|---|---|---|---|---|
| 1 | 🇯🇵 Japan | 157 | 37 | 0 | 1 | |
| 2 | 🇸🇬 Singapore | 155 | 38 | 0 | 2 | |
| 3 | 🇩🇪 Germany | 153 | 39 | 0 | 3 | |
| 3 | 🇮🇹 Italy | 153 | 39 | 0 | 3 | |
| 3 | 🇪🇸 Spain | 153 | 39 | 0 | 3 | |
| 4 | 🇫🇷 France | 152 | 39 | 0 | 4 | |
| 4 | 🇬🇧 United Kingdom | 152 | 39 | 0 | 4 | |
| 4 | 🇸🇪 Sweden | 152 | 39 | 0 | 4 | |
| 4 | 🇳🇱 Netherlands | 152 | 39 | 0 | 4 | |
| 5 | 🇮🇪 Ireland | 151 | 39 | 0 | 5 | |
| 5 | 🇵🇹 Portugal | 151 | 39 | 0 | 5 | |
| 5 | 🇨🇭 Switzerland | 151 | 39 | 0 | 5 | |
| 6 | 🇰🇷 South Korea | 150 | 39 | 0 | 6 | |
| 7 | 🇺🇸 United States | 149 | 39 | 0 | 7 | |
| 7 | 🇳🇿 New Zealand | 149 | 39 | 0 | 7 | |
| 8 | 🇦🇺 Australia | 148 | 39 | 0 | 8 | |
| 8 | 🇨🇦 Canada | 148 | 39 | 0 | 8 | |
| 8 | 🇬🇷 Greece | 148 | 39 | 0 | 8 | |
| 9 | 🇭🇷 Croatia | 147 | 39 | 0 | 9 | |
| 10 | 🇲🇾 Malaysia | 143 | 37 | 5 | 10 | |
| 11 | 🇧🇷 Brazil | 138 | 34 | 8 | 15 | |
| 12 | 🇲🇽 Mexico | 135 | 33 | 10 | 17 | |
| 13 | 🇨🇷 Costa Rica | 130 | 30 | 12 | 23 | |
| 14 | 🇦🇪 United Arab Emirates | 127 | 33 | 10 | 25 | |
| 15 | 🇨🇴 Colombia | 120 | 28 | 14 | 33 | |
| 16 | 🇹🇷 Turkey | 118 | 27 | 15 | 35 | |
| 17 | 🇸🇦 Saudi Arabia | 82 | 28 | 20 | 65 | |
| 18 | 🇿🇦 South Africa | 75 | 27 | 18 | 75 | |
| 19 | 🇰🇪 Kenya | 70 | 24 | 15 | 86 | |
| 20 | 🇲🇦 Morocco | 68 | 22 | 16 | 89 | |
| 21 | 🇵🇭 Philippines | 67 | 25 | 17 | 86 | |
| 22 | 🇮🇩 Indonesia | 65 | 22 | 18 | 90 | |
| 23 | 🇻🇳 Vietnam | 55 | 18 | 20 | 102 | |
| 24 | 🇪🇬 Egypt | 53 | 20 | 18 | 104 | |
| 25 | 🇨🇳 China | 40 | 22 | 18 | 115 | |
| 26 | 🇮🇳 India | 33 | 20 | 25 | 117 | |
| 27 | 🇳🇬 Nigeria | 27 | 18 | 20 | 130 | |
| 28 | 🇧🇩 Bangladesh | 25 | 16 | 18 | 136 | |
| 29 | 🇵🇰 Pakistan | 22 | 14 | 16 | 143 | |
Key Insights for 2026
Asian Passports Lead
Japan and Singapore continue to top the rankings, with both passports offering access to 190+ destinations worldwide without a pre-departure visa.
European Dominance
European Schengen-area passports cluster in the top 10, with Germany, Italy, and Spain all tied at rank #3 with scores of 192.
Growing Mobility Gap
The gap between the strongest and weakest passports continues to widen. The top passport (194) has over 5x the mobility score of the lowest-ranked (36).
Frequently Asked Questions
What is the strongest passport in 2026?
The Japanese passport holds the #1 position in 2026 with a mobility score of 194, offering visa-free or visa-on-arrival access to 194 out of 195 countries worldwide.
How is passport power ranking calculated?
Passport power is calculated based on the total number of destinations a passport holder can access without a pre-departure visa. This includes visa-free entry, visa on arrival, and eTA destinations.
Which passport has improved the most recently?
The UAE passport has seen the most significant improvement in recent years, climbing from around #60 to the top 15 through bilateral visa-free agreements with countries worldwide.
How often do passport rankings change?
Rankings are updated regularly as countries sign new visa agreements. Major changes typically happen a few times per year when new visa policies take effect.
Check Your Visa Requirements
Know your passport's power? Now check if you need a visa for your next destination.
Open Visa Checker